Bill Payments – Service Charge Details
Utility payments and Cash Collection | Service Type | Charge per Transaction (Excluding VAT) |
---|---|---|
ABU DHABI POLICE | PAY BY EMIRATES ID/PAY BY LICENSE INFO/PAY BY PLATE INFO/PAY BY TRAFFIC PROFILE NUMBER | AED 5 |
AIR ARABIA | INSTANT CASH COLLECTION | AED 10 |
AJMAN MEDIA CITY FREE ZONE | CASH COLLECTION | AED 10-50 (Slab based charges) |
AJMAN PAY | PAYMENT ORDER | AED 15-200 (Slab based charges) |
AJMAN PAY | WALLET TOPUP | AED 5 |
AJMAN SEWERAGE | CASH PAYOUT | AED 5 |
AJMAN SEWERAGE | INSTANT CASH COLL | AED 3.1 |
AJMAN TRANSPORT AUTHORITY | SEARCH BY LICENSE/PLATE | AED 10-100 (Slab based charges) |
AJMAN UNIVERSITY | APPLICANT FEE/MISCELLANEOUS/STUDENT FEE | AED 12- 40 (Slab based Charges) |
AL ETIHAD CREDIT BUREAU | CORPORATE CUSTOMER | AED 20 |
AMERICAN UNIVERSITY OF SHARJAH | CASH COLLECTION | AED 12 |
BILRS PAYMENT SERVICES PROVIDER CO.LLC | DOMESTIC PAYMENTS (UAE ONLY) | AED 5 |
BILRS PAYMENT SERVICES PROVIDER CO.LLC | DUBAI POLICE | AED 5 |
BILRS PAYMENT SERVICES PROVIDER CO.LLC | INTERNATIONAL UTILITY BILL PAYMENT | AED 5-50 (Slab based charges) |
BILRS PAYMENT SERVICES PROVIDER CO.LLC | NOL TOP UP | AED 5 |
CITY SCHOOL | CASH COLLECTION | AED 12- 40 (Slab based Charges) |
CITY UNIVERSITY COLLEGE OF AJMAN | CASH COLLECTION | AED 12- 40 (Slab based Charges) |
DEPARTMENT OF ECONOMIC DEVELOPMENT DUBAI | VOUCHER PAYMENT BY CASH | AED 20 |
DEPARTMENT OF TOURISM AND COMMERCE MKTG DTCM | PAYING AGAINST PO BY CHEQUE | AED 20 |
DT ONE (TRANSFER TO) | MOBILE PACKAGE/TOP UP | AED 1 |
DUBAI INSURANCE CO. PSC | NEW SUBSCRIPTION GOVT/PRIVATE SECTOR | AED 2 |
DUBAI INSURANCE CO. PSC | PREMIUM INSTALLMENTS GOVT/PRIVATE SECTOR | AED 2 |
DUBAI INSURANCE CO. PSC | RENEWAL GOVT /PRIVATE SECTOR | AED 2 |
DUBAI INSURANCE CO. PSC | ILOE CLAIMS PAYOUT | FREE |
DUBAI MUNICIPALITY | CASH COLL PARCEL ID/PAYMENT VOUCHER/PROJECT ID/TRADE LICENSE/USER ID/VEHICLE INFO | AED 5-1000 (Slab based Charges) |
DUBAI MUNICIPALITY | CHEQUE COLL PARCEL ID/PAYMENT VOUCHER/PROJECT ID/TRADE LICENSE/USER ID/VEHICLE INFO | AED 50-200 (Slab based Charges) |
EMARATECH LLC (NOQODI) | INST CASH COLLECTION | AED 30 |
EMARATECH LLC (NOQODI) | NOQODI PAYOUT SERVICE | AED 20-50 (Slab based Charges) |
EMARATECH LLC (NOQODI) | RDC DEPOSIT VOUCHER PAYMENT/RDC VOUCHER PAYMENT/ MOLLAK/SERVICE CHARGE INVOICE | AED 10-800 (Slab based Charges) |
EMPOWER (EMIRATES CENTRAL COOLING SYSTEMS CORP.) | CASH COLLECTION | AED 2 |
ETIHAD WATER AND ELECTRICITY | CASH PAYMENT | AED 5 |
ETIHAD WATER AND ELECTRICITY | INSTANT CASH COLL | 2 |
FLY DUBAI | CASH COLLECTION | AED 100 |
INTEGRATED GAS SERVICES LLC SERGAS (DUBAI) | UTILITY | AED 10-30 (Slab based Charges) |
LOOTAH BC GAS | EXISTING/NEW | AED 7 |
PUBLIC SERVICES DEPARTMENT RAK | CASH COLLECTION | AED 10-50 (Slab based Charges) |
RAS AL KHAIMAH ECONOMIC ZONE AUTHORITY RAKEZ | CASH COLLECTION | AED 10-50 (Slab based Charges) |
RIO TRAVELS LLC | CASH COLLECTION | AED 20-70 (Slab based Charges) |
ROSARY SCHOOL LLC BR.1 | CASH COLLECTION | AED 10-50 (Slab based Charges) |
SHARJAH AIRPORT INTERNATIONAL FREE ZONE AUTHORITY | CASH COLLECTION | AED 10-50 (Slab based Charges) |
SHARJAH PUBLISHING CITY FREE ZONE | CASH COLLECTION | AED 10-250 (Slab based Charges) |
SHARJAH RESEARCH TECHNOLOGY AND INNOVATION PARK | PAYMENT FEE AND FINES ETC | AED 10-200 (Slab based Charges) |
STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES LLC | CASH COLLECTION | AED 15-200 (Slab based Charges) |
TABEER TOURSIM LLC | CASH COLLECTION | AED 15-70 (Slab based Charges) |
TAHSEEL SHARJAH FINANCE DEPARTMENT | NEW ACCOUNT WITH RECHARGE/RECHARGE/WITH PAYMENT ORDER | AED 3 |
THE DEPARTMENT OF TOURISM AND COMMERCE MKTG DTCM | PAYING AGAINST PO | AED 20 |
THURAYA TRAVEL & TOURISM LLC | CASH COLLECTION | AED 20-100 (Slab based Charges) |
TRAKHEES | SETTLE UN-PAID PAYMENT ADVICE - CASH/PREPAID | AED 7-1000 (Slab based Charges) |
TRAKHEES | TOP-UP PREPAID ACCOUNT - CASH | AED 7-1000 (Slab based Charges) |
TRAKHEES | TOP-UP VISA GUARANTEE - CASH/PREPAID | AED 7-1000 (Slab based Charges) |
UMM AL QUWAIN FREE TRADE ZONE AUTHORITY | CASH COLLECTION | AED 7-100 (Slab based Charges) |
UNITED TOURIST MANAGEMENT TOURISM LLC | CASH COLLECTION | AED 20-100 (Slab based Charges) |
ZENNER MIDDLE EAST DWC LLC | CASH COLLECTION | AED 10 |
Abu Dhabi Distribution | INSTANT CASH COLL | FREE |
Al Ain Distribution | INSTANT CASH COLL | FREE |
Department of Awqaf Govt. of Sharjah | CASH COLLECTION | AED 20-100 (Slab based Charges) |
Ding | INSTANT CASH COLL | AED 1 |
Du Bill Collections | INSTANT CASH COLL | FREE |
Etisalat | INSTANT CASH COLL | FREE |
MEX Global Financial Services LLC - MULTIBANK GROUP | INSTANT CASH COLL | FREE |
National Bonds Corporation (P.J.S.C) | CASH COLLECTION -New | 1% OF DEPOSIT |
National Bonds Corporation (P.J.S.C) | CASH COLLECTION -Repeat | 0.75% DEPOSIT |
National Bonds Corporation (P.J.S.C) | OTC PAYOUT | FREE |
RTA Ewallet | INSTANT CASH COLL | Back end charge |
SEWA | INSTANT CASH COLL | AED 2 |
SEWA | CASH PAYMENT | AED 5 |
Sri Lankan Airlines | INSTANT CASH COLL | FREE/Back end charge |
Credit Card Payment – Service Charge
SERVICE CHARGES FOR CREDIT CARD PAYMENT | |
---|---|
BANK NAME | CHARGES FROM CUSTOMER* |
DUBAI FIRST | FREE |
EMIRATES NBD | AED 5.00 |
FIRST ABU DHABI BANK (FGB &NBAD) | FREE |
NATIONAL BANK OF UMM AL QWAIN (NBQ) | FREE |
RAS AL KHAIMAH (RAK) BANK | FREE |
SHARJAH ISLAMIC BANK | FREE |
UNITED ARAB BANK | FREE |
AMEX ( MIDDLE EAST) B.S.C © EMIRATES ( AMERICAN EXPRESS) (CAN ALSO BE PAID IN USD @ CONVERSION RATE OF AED 3.699 FOR 1 USD) | FREE |
ARAB AFRICAN INTERNATION BANK | 5 AED |
HABIB BANK AG ZURICH | 5 AED |
STANDARD CHARTERED BANK | 5 AED |
CITI BANK NA | 5 AED |
COMMERCIAL BANK OF DUBAI | FREE |
DUBAI ISLAMIC BANK | 5 AED |
BANK OF SHARJAH | 5 AED |
EMIRATES INVESTMENT BANK | 5 AED |
AL HILAL BANK | 5 AED |
AJMAN BANK | 5 AED |
NATIONAL BANK OF FUJAIRAH | 5 AED |
HSBC BANK | 5 AED |
ARAB BANK | 5 AED |
DUNIYA FINANCE (Deem Finance) | 5 AED |
MAWARID FINANCE | 5 AED |
UNITED BANK LTD (UBL) | 5 AED |
AL AHLI BANK | 5 AED |
DUBAI BANK | 5 AED |
EMIRATES ISLAMIC BANK (EIB) | 5 AED |
COMMERCIAL BANK INTERNATIONAL PSC | 5 AED |
MASHREQ BANK | 5 AED |
AAFAQ ISLAMIC FINANCE PSC | 5 AED |
ABU DHABI COMMERCIAL BANK | 5 AED |
ABU DHABI ISLAMIC BANK (ADIB) | 5 AED |
FINANCE HOUSE | FREE |
ISLAMIC FINANCE HOUSE | FREE |
*5% VAT IS APPLICABLE ON ALL SERVICE CHARGES |
Branch Charges
Country | الدولة | Service charges in AED
(VAT applicable) |
رسوم الخدمة بالدرهم الإماراتي
ﺗﻄﺒﻖ ﺿﺮﻳﺒﺔ ﺍﻟﻘﻴﻤﺔ ﺍﻟﻤﻀﺎﻓﺔ |
---|---|---|---|
India | الهند | Up to AED 1000 – AED 18.57
Above AED 1000 – AED 25.24 |
ﺣﺘﻰ 1000 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - 18.57 ﺩرﻫﻢ ﺇﻣﺎرﺍتي أﻛﺜﺮ ﻣﻦ 1000 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - 25.24 ﺩرﻫﻢ ﺇﻣﺎرﺍتي |
Philippines | الفلبين | AED 23.10 | 23.10ﺩرﻫﻢ ﺇﻣﺎرﺍتي |
Pakistan | باكستان | Up to AED 375 – AED 20
Above AED 375 – Free of Charge |
ﺣﺘﻰ 375 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - 20 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ أﻛﺜﺮ ﻣﻦ 375 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - ﺧﺪﻣﺔ ﻣﺠﺎﻧﻴﺔ ﺑﺪوﻥ رﺳوم |
Egypt | مصر | Up to AED 1500 – AED 17.38
Above AED 1500 – AED 20 |
ﺣﺘﻰ 1500 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - 17.38 ﺩرﻫﻢ ﺇﻣﺎرﺍتي أﻛﺜﺮ ﻣﻦ 1500 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - 20 ﺩرﻫﻢ ﺇﻣﺎرﺍتي |
Jordan | الأردن | AED 26.67 | 26.67ﺩرﻫﻢ ﺇﻣﺎراتي |
Morocco | المغرب | AED 28.57 | 28.57ﺩرﻫﻢ ﺇﻣﺎرﺍتي |
Bangladesh Nepal Sri Lanka | بنغلاديش نيبال سريلانكا | Up to AED 1000 – AED 18.57
Above AED 1000 – AED 25.24 |
ﺣﺘﻰ 1000ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - 18.57 ﺩرﻫﻢ ﺇﻣﺎرﺍتي أﻛﺜﺮ ﻣﻦ 1000 ﺩرﻫﻢ ﺇﻣﺎرﺍﺗﻲ - 25.24 ﺩرﻫﻢ ﺇﻣﺎرﺍتي |
Indonesia | إندونيسيا | AED 23.10 | 23.10ﺩرﻫﻢ ﺇﻣﺎرﺍتي |